<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Public Health Funding Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Public Health Funding from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:01 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Public Health Funding Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>TFAH Report - The New Prevention Fund</title>
			<link>http://healthyamericans.org/reports/prevention-fund</link>
			<description>The Affordable Care Act (ACA) included the creation of a Prevention Fund – to provide communities around the country with more than $16 billion over the next 10 years to invest in effective, proven prevention efforts, like childhood obesity prevention and tobacco cessation.  
Preventing disease and injury is the most effective, common-sense way to improve health in the United States.  Too often, however, we focus on treating disease and injury after they occur instead of preventing them – providing sick care instead of health care.  
The ACA and the Prevention Fund give us the opportunity to turn that around – and provides the opportunity for all Americans to be as healthy as they can be.
This report details what each state is receiving from the Prevention Fund this year to reduce disease rates in the state and help ensure today’s children are not the first generation in U.S. history to live shorter, less healthy lives than their parent.
</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/prevention-fund</guid>
			<pubDate>Fri, 18 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Investing in America&#039;s Health</title>
			<link>http://healthyamericans.org/reports/?reportid=83</link>
			<description>Investing in disease prevention is the most effective, common-sense way to improve health. It can help spare millions of Americans from developing preventable illnesses, reduce health care costs, and improve the productivity of the American workforce so we can be competitive with the rest of the world.
Tens of millions of Americans are currently suffering from preventable diseases such as cancer, heart disease, and diabetes.  And, today’s children are in danger of becoming the first generation in American history to live shorter, less healthy lives than their parents.
For seven years, the Robert Wood Johnson Foundation has supported the Trust for America’s Health in releasing an annual Investing in America’s Health report to examine public health funding and key health facts in states around the country.  
</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=83</guid>
			<pubDate>Wed, 16 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Healing New York&#039;s Hospitals</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2121</link>
			<description>Huffington Post</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2121</guid>
			<pubDate>Thu, 04 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Millions of Americans Are Living with Hidden Epidemics of Hepatitis B and C, Top Experts Warn</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=220</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=220</guid>
			<pubDate>Mon, 27 Sep 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - HBV &amp; HCV: America’s Hidden Epidemics</title>
			<link>http://healthyamericans.org/reports/?reportid=76</link>
			<description>The American Association for the Study of Liver Diseases (AASLD) and the Trust for America’s Health (TFAH) issued a report in September 2010 calling for action to be taken to transform how the country deals with viral hepatitis – to help identify millions of Americans who know they are living with chronic forms of hepatitis B and C and to assure access to treatment for all who need it, to prevent even more Americans from becoming infected.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=76</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Ten Top Priorities for Prevention</title>
			<link>http://healthyamericans.org/pages/?id=126</link>
			<description>America spends more than $2 trillion annually on health care, more than any other nation.  Yet, tens of millions of Americans still suffer every day from preventable illness and chronic disease.  TFAH outlines ten top priorities, advocating a health strategy driven by prevention,  including: Combating the Obesity Epidemic, Preventing Tobacco Use and Exposure, Preventing and Controlling Infectious Diseases, Preparing for Potential Health Emergencies and Bioterrorism Attacks, Recognizing the Relationship Between Health and U.S. Economic Competitiveness, Safeguarding the Nation&#039;s Food Supply, Planning for Changing Health Care Needs of Seniors, Improving the Health of Low-Income and Minority Communities, Reducing Environmental Threats and Promoting Disease Prevention.  Also included are crosscutting recommendations for Holding Government Accountable for Protecting the Health of Americans.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/pages/?id=126</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Prevention and Public Health Fund to Jumpstart Community-Based Prevention Programs</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=215</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=215</guid>
			<pubDate>Fri, 18 Jun 2010 16:55:28 EST</pubDate>
		</item>
		<item>
			<title>News - Groups Vie For A Piece Of Health Law&#039;s $15 Billion Prevention Fund </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2061</link>
			<description>Kaiser Health News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2061</guid>
			<pubDate>Fri, 07 May 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - What does the bill do for prevention?</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2053</link>
			<description>The Washington Post (Blog)</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2053</guid>
			<pubDate>Tue, 23 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Supports Passage of the Patient Protection and Affordable Care Act</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=208</link>
			<description>Bill Expands Coverage to Millions of uninsured Americans, Invests in Wellness and Prevention</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=208</guid>
			<pubDate>Mon, 22 Mar 2010 09:04:02 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Commends HHS Announcement of Communities Putting Prevention to Work Grantee Recipients</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=207</link>
			<description>ARRA Funded Initiative supports evidence-based community approaches to chronic disease prevention and control</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=207</guid>
			<pubDate>Fri, 19 Mar 2010 11:47:06 EST</pubDate>
		</item>
		<item>
			<title>News - Missouri: The 50th state for spending on public health</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2048</link>
			<description>St. Louis Post-Dispatch </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2048</guid>
			<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Editorial: Attention to county&#039;s health is overlooked</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2047</link>
			<description>Delaware County Daily News </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2047</guid>
			<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - State near bottom in federal health dollars </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2043</link>
			<description>Milwaukee Journal Sentinel </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2043</guid>
			<pubDate>Tue, 02 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Pa. and N.J. rank low in spending on public health</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2044</link>
			<description>The Philadelphia Inquirer</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2044</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Public Health Departments Shrinking, Survey Finds</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2045</link>
			<description>The New York Times</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2045</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - CDC Finds Big Geographic Variation in Hospitalization of Elderly Heart Disease Patients</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2046</link>
			<description>Congressional Quarterly </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2046</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Midwestern States Receive Least Federal Funding for Disease Prevention</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=206</link>
			<description>Flat Federal Funding and Cuts in States Put America&#039;s Health At-Risk</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=206</guid>
			<pubDate>Mon, 01 Mar 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Shortchanging America&#039;s Health</title>
			<link>http://healthyamericans.org/reports/?reportid=74</link>
			<description>A March 2010 report from the Trust for America&#039;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF) found federal spending for public health has been flat for nearly five years, while states around the country cut nearly $392 million for public health programs in the past year. These cuts leave communities around the country struggling to deliver basic disease prevention and emergency health preparedness services.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=74</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Praises New County Health Rankings Report </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=205</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=205</guid>
			<pubDate>Wed, 17 Feb 2010 10:40:15 EST</pubDate>
		</item>
	</channel>
</rss>

