<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Obesity Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Obesity from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Obesity Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>News - VU med student brings healthier eating to Nashville’s food deserts </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2196</link>
			<description>Nashville City Paper</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2196</guid>
			<pubDate>Sun, 10 Apr 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Analysis: Mississippi hasn&#039;t ignored obesity issue </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2195</link>
			<description>Associated Press/Times-Picayune</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2195</guid>
			<pubDate>Sun, 03 Apr 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Obesity: Weighing Down Our Economy </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2192</link>
			<description>Altarum Blog </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2192</guid>
			<pubDate>Thu, 31 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Detectan un alto nivel de obesidad entre los hispanos del oeste de Colorado </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2191</link>
			<description>Yahoo! En Espanol</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2191</guid>
			<pubDate>Tue, 29 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Walk 100 miles with me for city&#039;s health </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2190</link>
			<description>Tennessean</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2190</guid>
			<pubDate>Thu, 24 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - First Lady Warns That Obesity Problem Could Hurt Business</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2184</link>
			<description>National Journal</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2184</guid>
			<pubDate>Tue, 15 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Obama to mayors: Childhood obesity &#039;weighing down your budgets&#039;</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2185</link>
			<description>USA Today</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2185</guid>
			<pubDate>Tue, 15 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Enjoy Mardi, but skip the Gras </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2183</link>
			<description>The Advocate (Baton Rouge)</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2183</guid>
			<pubDate>Mon, 14 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Tackling Michigan&#039;s obesity issue requires broad approach </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2182</link>
			<description>Lansing Journal</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2182</guid>
			<pubDate>Sun, 13 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Colorado rated least obese state </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2181</link>
			<description>Denver Business Journal</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2181</guid>
			<pubDate>Thu, 10 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Ten Top Priorities for Prevention</title>
			<link>http://healthyamericans.org/pages/?id=126</link>
			<description>America spends more than $2 trillion annually on health care, more than any other nation.  Yet, tens of millions of Americans still suffer every day from preventable illness and chronic disease.  TFAH outlines ten top priorities, advocating a health strategy driven by prevention,  including: Combating the Obesity Epidemic, Preventing Tobacco Use and Exposure, Preventing and Controlling Infectious Diseases, Preparing for Potential Health Emergencies and Bioterrorism Attacks, Recognizing the Relationship Between Health and U.S. Economic Competitiveness, Safeguarding the Nation&#039;s Food Supply, Planning for Changing Health Care Needs of Seniors, Improving the Health of Low-Income and Minority Communities, Reducing Environmental Threats and Promoting Disease Prevention.  Also included are crosscutting recommendations for Holding Government Accountable for Protecting the Health of Americans.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/pages/?id=126</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - F as in Fat: How Obesity Threatens America&#039;s Future 2010</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=216</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=216</guid>
			<pubDate>Tue, 29 Jun 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - F as in Fat: How Obesity Threatens America&#039;s Future 2010</title>
			<link>http://healthyamericans.org/reports/obesity2010/</link>
			<description>Adult obesity rates increased in 28 states in the past year, and declined only in the District of Columbia, according to F as in Fat: How Obesity Threatens America&#039;s Future 2010, a report from the Trust for America&#039;s Health and the Robert Wood Johnson Foundation. More than two-thirds of states (38) have adult obesity rates above 25 percent. In 1991, no state had an obesity rate above 20 percent.  The report also highlights troubling racial, ethnic, regional and income disparities in the nation&#039;s obesity epidemic.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/obesity2010/</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Praises Childhood Obesity Task Force’s Comprehensive Recommendations</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=211</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=211</guid>
			<pubDate>Tue, 11 May 2010 12:32:56 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Applauds Launch of the National Physical Activity Plan </title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=210</link>
			<description>Comprehensive set of strategies aims to increase physical activity </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=210</guid>
			<pubDate>Mon, 03 May 2010 11:03:06 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Addresses STOP Obesity Alliance Discussion on Obesity and Health Reform</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=188</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=188</guid>
			<pubDate>Tue, 08 Sep 2009 15:41:43 EST</pubDate>
		</item>
		<item>
			<title>Press Release - New Report Finds Obesity Epidemic Increases, Mississippi Weighs in as Heaviest State</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=182</link>
			<description>Experts Recommend Addressing Obesity through Health Reform, National Strategy</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=182</guid>
			<pubDate>Wed, 01 Jul 2009 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - F as in Fat 2009</title>
			<link>http://healthyamericans.org/reports/obesity2009/</link>
			<description>Adult obesity rates increased in 23 states and did not decrease in a single state in the past year, according to F as in Fat: How Obesity Policies Are Failing in America 2009, a report released today by the Trust for America&#039;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF).  In addition, the percentage of obese or overweight children is at or above 30 percent in 30 states.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/obesity2009/</guid>
			<pubDate>Wed, 01 Jul 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - TFAH Testifies before Congress on America&#039;s Obesity Epidemic during Economic Recession</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=164</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=164</guid>
			<pubDate>Thu, 26 Mar 2009 16:01:21 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Welcomes Inclusion of Wellness and Prevention Measures in Baucus Health Plan</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=148</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=148</guid>
			<pubDate>Wed, 12 Nov 2008 14:01:57 EST</pubDate>
		</item>
	</channel>
</rss>
